
S&P Asphalt reinforcement
Fibre reinforcement grids for asphalt surfaces
High strength carbon fibre grid
S&P ARMO-mesh® is a unidirectional or bidirectional carbon-fibre mesh with high strength for structural reinforcement of thin-walled structures. The S&P ARMO-mesh® is applied using the reactive mortar ARMO-crete® in a dry lay-up or wet lay-up application process. For seismic strengthening of historical masonry, the shotcrete S&P ARMO-mur (based on lime mortar) should be applied.
We provide country specific product information on our branches websites. See this product on:
We appreciate your interest. Take a look at the data. If you have any questions or need help, please contact us.
Delivery | ||
---|---|---|
ARMO-mesh® L600, L500, L200, 200/200 | Width of roll: 1.95 m | Length of roll: 50 m |
ARMO-mesh® C200 | Width of roll: 0.97 m | Length of roll: 50 m |
Storage |
---|
The product must be stored in a dry place. |
Item number | Article | Packaging unit / weight | Dimension |
---|---|---|---|
AML600195050 | S&P ARMO-mesh® L600 | 1 roll = 97.50 m² / 56.500 kg | L x Ø = 1.95 m x 0.37 m |
1 pallet = 1'170 m² / 720.000 kg / 12 rolls | L x B x H = 2.00 m x 1.23 m x 1.65 m | ||
AML500195050 | S&P ARMO-mesh® L500 | 1 roll = 97.50 m² / 45.750 kg | L x Ø = 1.95 m x 0.34 m |
1 pallet = 1'365.00 m² / 682.000 kg / 14 rolls | L x B x H = 2.00 m x 1.23 m x 1.65 m | ||
AML200195050 | S&P ARMO-mesh® L200 | 1 roll = 97.50 m² / 36.000 kg | L x Ø = 1.95 m x 0.33 m |
1 pallet = 1'560.00 m² / 620.000 kg / 16 rolls | L x B x H = 2.00 m x 1.23 m x 1.65 m | ||
AMC200097050 | S&P ARMO-mesh® C200 | 1 roll = 48.75 m² / 18.000 kg | L x Ø = 0.97 m x 0.33 m |
1 pallet = 1'560.00 m² / 620.000 kg / 32 rolls | L x B x H = 2.00 m x 1.23 m x 1.65 m | ||
AM20020019550 | S&P ARMO-mesh® 200/200 | 1 roll = 97.50 m² / 30.200 kg | L x Ø = 1.95 m x 0.33 m |
1 pallet = 1'560.00 m² / 525.000 kg / 16 rolls | L x B x H = 2.00 m x 1.23 m x 1.65 m | ||
AM50050019550 | S&P ARMO-mesh® 500/500 | 1 roll = 97.50 m² / 54.000 kg | L x Ø = 1.95 m x 0.38 m |
1 pallet = 1'170 m² / 690.000 kg / 12 rolls |
Depending on the mortar application (wet lay-up or dry lay-up process), the ARMO-mesh® reinforcement is either embedded, wet-in-wet, in the mortar, or fixed onto the first shotcrete layer using special Inox staples. In both versions, the reinforcement must be covered in accordance with the specific requirements and regulations.
Details can be found in the installation instructions for the respective mortars.